PROJECTED FIELD OF 68
March 9 - 5:45PM
(italics = clinched automatic bid)
| 1 | Michigan |
| 1 | Duke |
| 1 | Arizona |
| 1 | Florida |
| 2 | Houston |
| 2 | Nebraska |
| 2 | Connecticut |
| 2 | Michigan State |
| 3 | Iowa State |
| 3 | Alabama |
| 3 | Virginia |
| 3 | Vanderbilt |
| 4 | Illinois |
| 4 | Kansas |
| 4 | Purdue |
| 4 | Arkansas |
| 5 | Texas Tech |
| 5 | Wisconsin |
| 5 | BYU |
| 5 | Gonzaga |
| 6 | Louisville |
| 6 | St. John's |
| 6 | North Carolina |
| 6 | Tennessee |
| 7 | Georgia |
| 7 | Miami (FL) |
| 7 | Utah State |
| 7 | Clemson |
| 8 | St. Mary's |
| 8 | Kentucky |
| 8 | UCLA |
| 8 | Villanova |
| 9 | TCU |
| 9 | Iowa |
| 9 | Ohio State |
| 9 | Texas A&M |
| 10 | NC State |
| 10 | UCF |
| 10 | Missouri |
| 10 | Texas |
| 11 | SMU |
| 11 | St. Louis |
| 11 | Santa Clara |
| 11 | VCU |
| 11 | New Mexico |
| 11 | Miami (OH) |
| 12 | South Florida |
| 12 | McNeese |
| 12 | Yale |
| 12 | High Point |
| 13 | Northern Iowa |
| 13 | Utah Valley |
| 13 | Hofstra |
| 13 | Liberty |
| 14 | North Dakota State |
| 14 | Hawaii |
| 14 | Portland State |
| 14 | Robert Morris |
| 15 | East Tennessee State |
| 15 | Troy |
| 15 | Merrimack |
| 15 | Tennessee State |
| 16 | Queens (NC) |
| 16 | UMBC |
| 16 | Howard |
| 16 | LIU |
| 16 | Bethune-Cookman |
| 16 | Boston University |
FIRST FOUR OUT
| Virginia Tech |
| Oklahoma |
| Stanford |
| Auburn |
NEXT FOUR OUT
| Indiana |
| San Diego State |
| West Virginia |
| Cincinnati |
No comments:
Post a Comment