PROJECTED FIELD OF 68
February 28 - 7:10AM
| 1 | Michigan |
| 1 | Arizona |
| 1 | Duke |
| 1 | Florida |
| 2 | Iowa State |
| 2 | Connecticut |
| 2 | Houston |
| 2 | Kansas |
| 3 | Michigan State |
| 3 | Illinois |
| 3 | Purdue |
| 3 | Vanderbilt |
| 4 | Alabama |
| 4 | Virginia |
| 4 | Nebraska |
| 4 | Gonzaga |
| 5 | Arkansas |
| 5 | Texas Tech |
| 5 | BYU |
| 5 | Tennessee |
| 6 | Louisville |
| 6 | St. John's |
| 6 | Wisconsin |
| 6 | North Carolina |
| 7 | Utah State |
| 7 | UCF |
| 7 | Iowa |
| 7 | Kentucky |
| 8 | Miami (FL) |
| 8 | NC State |
| 8 | Georgia |
| 8 | Villanova |
| 9 | UCLA |
| 9 | Clemson |
| 9 | Missouri |
| 9 | St. Mary's |
| 10 | St. Louis |
| 10 | Texas A&M |
| 10 | SMU |
| 10 | New Mexico |
| 11 | Auburn |
| 11 | Texas |
| 11 | Santa Clara |
| 11 | Virginia Tech |
| 11 | California |
| 11 | Miami (OH) |
| 12 | Belmont |
| 12 | South Florida |
| 12 | McNeese |
| 12 | Yale |
| 13 | High Point |
| 13 | Utah Valley |
| 13 | UNC Wilmington |
| 13 | Liberty |
| 14 | Hawaii |
| 14 | St. Thomas (MN) |
| 14 | Navy |
| 14 | Austin Peay |
| 15 | East Tennessee State |
| 15 | Arkansas State |
| 15 | Robert Morris |
| 15 | Montana State |
| 16 | Merrimack |
| 16 | UT Martin |
| 16 | LIU |
| 16 | Howard |
| 16 | UMBC |
| 16 | Bethune-Cookman |
FIRST FOUR OUT
| USC |
| Ohio State |
| TCU |
| San Diego State |
NEXT FOUR OUT
| Oklahoma State |
| VCU |
| Indiana |
| Cincinnati |