PROJECTED FIELD OF 68
February 18 - 5:00 PM
(Teams in bold are projected automatic bids)
| 1 | Michigan |
| 1 | Duke |
| 1 | Arizona |
| 1 | Iowa State |
| 2 | Houston |
| 2 | Connecticut |
| 2 | Florida |
| 2 | Vanderbilt |
| 3 | Kansas |
| 3 | Purdue |
| 3 | Virginia |
| 3 | Illinois |
| 4 | Michigan State |
| 4 | Texas Tech |
| 4 | Nebraska |
| 4 | Gonzaga |
| 5 | Alabama |
| 5 | BYU |
| 5 | Arkansas |
| 5 | Louisville |
| 6 | NC State |
| 6 | Tennessee |
| 6 | Clemson |
| 6 | St. John's |
| 7 | Utah State |
| 7 | Miami (FL) |
| 7 | North Carolina |
| 7 | Villanova |
| 8 | Kentucky |
| 8 | Georgia |
| 8 | UCF |
| 8 | Wisconsin |
| 9 | Iowa |
| 9 | SMU |
| 9 | USC |
| 9 | Texas |
| 10 | St. Louis |
| 10 | Texas A&M |
| 10 | New Mexico |
| 10 | Auburn |
| 11 | West Virginia |
| 11 | St. Mary's |
| 11 | TCU |
| 11 | Virginia Tech |
| 11 | UCLA |
| 11 | Miami (OH) |
| 12 | Belmont |
| 12 | Tulsa |
| 12 | McNeese |
| 12 | Yale |
| 13 | Liberty |
| 13 | High Point |
| 13 | Utah Valley |
| 13 | UNC Wilmington |
| 14 | Hawaii |
| 14 | St. Thomas (MN) |
| 14 | East Tennessee St. |
| 14 | Portland St. |
| 15 | Austin Peay |
| 15 | Troy |
| 15 | Wright State |
| 15 | Navy |
| 16 | Marist |
| 16 | UT Martin |
| 16 | LIU |
| 16 | Vermont |
| 16 | Howard |
| 16 | Bethune-Cookman |
FIRST FOUR OUT
| Missouri |
| Santa Clara |
| Ohio State |
| Arizona State |
NEXT FOUR OUT
| Oklahoma State |
| Indiana |
| San Diego State |
| Boise State |