PROJECTED FIELD OF 68
February 20 - 3:00 PM
| 1 | Michigan |
| 1 | Duke |
| 1 | Arizona |
| 1 | Houston |
| 2 | Iowa State |
| 2 | Connecticut |
| 2 | Florida |
| 2 | Kansas |
| 3 | Illinois |
| 3 | Vanderbilt |
| 3 | Gonzaga |
| 3 | Purdue |
| 4 | Nebraska |
| 4 | Alabama |
| 4 | Virginia |
| 4 | Michigan State |
| 5 | Louisville |
| 5 | Arkansas |
| 5 | St. John's |
| 5 | Texas Tech |
| 6 | BYU |
| 6 | Tennessee |
| 6 | Utah State |
| 6 | NC State |
| 7 | Clemson |
| 7 | North Carolina |
| 7 | Miami (FL) |
| 7 | Villanova |
| 8 | Kentucky |
| 8 | Georgia |
| 8 | Iowa |
| 8 | Wisconsin |
| 9 | SMU |
| 9 | UCF |
| 9 | Texas |
| 9 | St. Louis |
| 10 | USC |
| 10 | Missouri |
| 10 | New Mexico |
| 10 | Texas A&M |
| 11 | St. Mary's |
| 11 | Auburn |
| 11 | Santa Clara |
| 11 | Virginia Tech |
| 11 | UCLA |
| 11 | Miami (OH) |
| 12 | Belmont |
| 12 | South Florida |
| 12 | McNeese |
| 12 | Yale |
| 13 | Liberty |
| 13 | High Point |
| 13 | Utah Valley |
| 13 | UNC Wilmington |
| 14 | Hawaii |
| 14 | St. Thomas (MN) |
| 14 | Austin Peay |
| 14 | Portland St. |
| 15 | East Tennessee St. |
| 15 | Navy |
| 15 | Troy |
| 15 | Wright State |
| 16 | Merrimack |
| 16 | LIU |
| 16 | UT Martin |
| 16 | UMBC |
| 16 | Howard |
| 16 | Bethune-Cookman |
FIRST FOUR OUT
| Ohio State |
| San Diego State |
| Indiana |
| Oklahoma State |
NEXT FOUR OUT
| VCU |
| California |
| TCU |
| Seton Hall |
No comments:
Post a Comment